



Items | Low-platform Cargo | High-platform Cargo | Mini truck | |
Size | Seats | 2 | ||
LxWxH (mm,without outside rear-view mirror) | 4900*1690*1995/2195 | 4900*1690*2195/2450 | 4900*1690*1900 | |
Cargo Internal Dimension(mm) | 2935*1645*1360/1565 | 2930*1615*1405/1668 | 2875*1610*370 | |
Cargo Capacity(m³) | 6.5/7.5 | 6.6/7.9 | / | |
Wheelbase(mm) | 3050 | |||
Tire size | 185/65R15LT | |||
Platform height (mm) | 625 | 760 | 760 | |
Battery | Type | Lithium iron phosphate | ||
Capacity(kWh) | 37/45 | |||
Voltage (V) | 360 | |||
Slow charging time (h) | ≤6.5(battery 37kWh); ≤8(battery 45kWh) | |||
Fast charging time (30%-80%) | ≤0.5 | |||
Charger power(kW) | 6.6 | |||
Range(km) | 201/240 | 220/260 | ||
Motor | Type | Permanent magnet synchronization | ||
Rated/Peak Power(HP) | 40.8/81.6 | |||
Rated/Peak Torque(N m) | 85/220 | |||
OtherParameters | Gross Vehicle Weight(kg) | 3200 | ||
Curb Weight-with battery (kg) | 1505/1530(battery 37kWh)1565/1590(battery 45kWh) | 1580/1610(battery 37kWh)1640/1670(battery 45kWh) | 1440(battery 37kWh)1500(battery 45kWh) | |
Curb Weight-without battery (kg) | 1217/1242(battery 37kWh)1215/1240(battery 45kWh) | 1292/1322(battery 37kWh)1290/1320(battery 45kWh) | 1152(battery 37kWh)1150(battery 45kWh) | |
Payload(kg) | 1565/1540(battery 37kWh)1505/1480(battery 45kWh) | 1490/1460(battery 37kWh)1430/1400(battery 45kWh) | 1630(battery 37kWh)1570(battery 45kWh) | |
Max. Speed (km/h) | 90 | |||
Min. Ground Clearance (full loading) (mm) | 165 | |||

Items |
Low-platform Cargo | High-platform Cargo | Mini truck | |
|
Size |
Seats | 2 | ||
| LxWxH (mm,without outside rear-view mirror) | 4900*1690*1995/2195 | 4900*1690*2195/2450 | 4900*1690*1900 | |
| Cargo Internal Dimension(mm) | 2935*1645*1360/1565 | 2930*1615*1405/1668 | 2875*1610*370 | |
| Cargo Capacity(m³) | 6.5/7.5 | 6.6/7.9 | / | |
| Wheelbase(mm) | 3050 | |||
| Tire size | 185/65R15LT | |||
| Platform height (mm) | 625 | 760 | 760 | |
|
Battery |
Type | Lithium iron phosphate | ||
| Capacity(kWh) | 37/45 | |||
| Voltage (V) | 360 | |||
| Slow charging time (h) | ≤6.5(battery 37kWh); ≤8(battery 45kWh) | |||
| Fast charging time (30%-80%) | ≤0.5 | |||
| Charger power(kW) | 6.6 | |||
| Range(km) | 201/240 | 220/260 | ||
|
Motor |
Type | Permanent magnet synchronization | ||
| Rated/Peak Power(HP) | 40.8/81.6 | |||
| Rated/Peak Torque(N m) | 85/220 | |||
|
OtherParameters |
Gross Vehicle Weight(kg) | 3200 | ||
| Curb Weight-with battery (kg) |
1505/1530(battery 37kWh)1565/1590(battery 45kWh) |
1580/1610(battery 37kWh)1640/1670(battery 45kWh) |
1440(battery 37kWh)1500(battery 45kWh) |
|
|
Curb Weight-without battery (kg) |
1217/1242(battery 37kWh)1215/1240(battery 45kWh) | 1292/1322(battery 37kWh)1290/1320(battery 45kWh) | 1152(battery 37kWh)1150(battery 45kWh) | |
|
Payload(kg) |
1565/1540(battery 37kWh)1505/1480(battery 45kWh) | 1490/1460(battery 37kWh)1430/1400(battery 45kWh) | 1630(battery 37kWh)1570(battery 45kWh) | |
| Max. Speed (km/h) | 90 | |||
| Min. Ground Clearance (full loading) (mm) | 165 | |||
This type of page is for display only and does not serve as a basis for contract performance.